Sneakhavens
ESSENTIALS HOODIE
ESSENTIALS HOODIE
Couldn't load pickup availability
The Essentials Hoodie is a popular and minimalist sweatshirt from the Essentials collection by Fear of God, a high-end streetwear brand known for its contemporary, clean designs. The Essentials Hoodie is recognized for its relaxed fit, soft cotton fabric, and simple yet refined look, making it a versatile piece for everyday wear.
It typically features a roomy silhouette with dropped shoulders, ribbed cuffs, and a large front pocket, along with a minimalistic logo or branding. The design focuses on comfort, with a soft interior that provides warmth and coziness, making it suitable for casual wear or layering in colder weather.
Available in a range of neutral and earthy tones like black, gray, beige, and off-white, the Essentials Hoodie has become a staple in streetwear culture. Its understated style, paired with its high-quality materials, has made it a favorite among those who appreciate luxurious yet functional clothing.
Shoe Size Conversion Chart
Men's Size | Women's Size |
---|---|
3.5 | 5 |
4 | 5.5 |
4.5 | 6 |
5 | 6.5 |
5.5 | 7 |
6 | 7.5 |
6.5 | 8 |
7 | 8.5 |
7.5 | 9 |
8 | 9.5 |
8.5 | 10 |
9 | 10.5 |
9.5 | 11 |
10 | 11.5 |
10.5 | 12 |
11 | 12.5 |
11.5 | 13 |
12 | 13.5 |
12.5 | 14 |
13 | 14.5 |
13.5 | 15 |
14 | 15.5 |
Hoodie Size Chart
Men's Size | Women's Size |
---|---|
S | M |
M | L |
L | XL |
XL | 2XL |
2XL | 3XL |
T-shirt Size Chart
Men's Size | Women's Size |
---|---|
S | M |
M | L |
L | XL |
XL | 2XL |
2XL | 3XL |
Pants Size Chart
Men's Size | Women's Size |
---|---|
28 | 6 |
30 | 8 |
32 | 10 |
34 | 12 |
36 | 14 |
38 | 16 |
40 | 18 |
42 | 20 |
44 | 22 |
